Loftsails Raceboard Blade 2021 course race zeil. The Loftsails Raceboardblade (9.5 & 8.5) has a long history in raceboard competitions, twice used to win the World Championships (Fernando Martinez, Alex Buchau).
Raceboard competition most closely reflects classic racing: upwind starts, mark roundings, tactics based on wind shifts, and – as always – a premium on speed.
My roots run deep in the raceboard class, and our raceboard team could not be stronger. Both Joao Rodriguez and Curro Manchon are clear about what is needed to win. Joao is the current World and European Raceboard champion and it is the joint development of the Loftsails Raceboardblade design that has delivered such results. The LW (light wind) is specific for low wind competition, while the Raceboardblade is superbly effective when the winds rise above 12 knots.
Sail Specifications
Description | Size | Luff | Boom | Vario Top | Extension | Cambers | Battens | Recommended Mast | Weight |
---|---|---|---|---|---|---|---|---|---|
Raceboardblade 7.5 LW II Orange 2021 | 7.5 m2 | 475 cm | 220 cm | Fixed | 15 cm | 3 | 5 | Team Edition SDM 460 | 4.31 kg |
Raceboardblade 8.5 LW II Orange 2021 | 8.5 m2 | 510 cm | 232 cm | Fixed | 15 cm | 3 | 5 | Team Edition SDM 490 | 4.4 kg |
Raceboardblade 9.5 LW II Orange 2021 | 9.5 m2 | 548 cm | 244 cm | Fixed | 28 cm | 3 | 5 | Team Edition SDM 520 | 4.6 kg |
Description | Size | Luff | Boom | Vario Top | Extension | Cambers | Battens | Recommended Mast | Weight |
---|---|---|---|---|---|---|---|---|---|
Raceboardblade 9.5 Orange 2021 | 9.5 m2 | 538 cm | 240 cm | Fixed | 18 cm | 3 | 7 | Team Edition SDM 520 | 5.84 kg |
Loftsails Raceboard Blade 2021 course race zeil
Voor meer informatie: bekijk op de officiële loftsails website.
Prijzen zijn adviesprijzen, vraag naar de voorwaarden.