Loftsails Purelip 2021 allround wave zeil

 645,00

Loftsails Purelip 2021 allround wave zeil

 645,00

Loftsails Purelip 2021 allround wave zeil.

Voor meer informatie: bekijk op de officiële loftsails website.

Prijzen zijn adviesprijzen, vraag naar de voorwaarden.

Categorieën: , Tags: ,

Loftsails Purelip 2021 allround wave zeil. 5-batten hardcore wave sail, sideshore, onshore. The Purelip design provides pure wave performance and enormous wind range.

Born in 1999 as the Lipwave – and now with 20 years of refinement – the present day Purelip delivers balance, stability and ease of use. Built for challenging conditions the Purelip is most suited to waves, bump blasting, and big hardcore surf.

Magazine test reports confirm we hit our design targets: upper-end stability, on-the-wave neutrality, speed, extreme trim reactivity, durability.

 

Sail Specifications

Description Size Luff Boom Vario Top Extension Cambers Battens Recommended Mast Weight
Purelip 3.0 Fuchsia 2021 3.0 m2 338 cm 136 cm Vario Top 0 cm 0 4 Team Edition 340 2.65 kg
Purelip 3.0 Green 2021 3.0 m2 338 cm 136 cm Vario Top 0 cm 0 4 Team Edition 340 2.65 kg
Purelip 3.4 Fuchsia 2021 3.4 m2 358 cm 140 cm Vario Top 18 cm 0 4 Team Edition 340 2.8 kg
Purelip 3.4 Green 2021 3.4 m2 358 cm 140 cm Vario Top 18 cm 0 4 Team Edition 340 2.8 kg
Purelip 3.7 Fuchsia 2021 3.7 m2 368 cm 144 cm Vario Top 28 cm 0 5 Team Edition 340 3.03 kg
Purelip 3.7 Green 2021 3.7 m2 368 cm 144 cm Vario Top 28 cm 0 5 Team Edition 340 3.03 kg
Purelip 4.0 Fuchsia 2021 4.0 m2 382 cm 148 cm Vario Top 12 cm 0 5 Team Edition 340 3.06 kg
Purelip 4.0 Green 2021 4.0 m2 382 cm 148 cm Vario Top 12 cm 0 5 Team Edition 340 3.06 kg
Purelip 4.2 Fuchsia 2021 4.2 m2 386 cm 154 cm Fixed 16 cm 0 5 Team Edition 340 3.3 kg
Purelip 4.2 Green 2021 4.2 m2 386 cm 154 cm Fixed 16 cm 0 5 Team Edition 340 3.3 kg
Purelip 4.5 Fuchsia 2021 4.5 m2 398 cm 158 cm Fixed 28 cm 0 5 Team Edition 370 3.34 kg
Purelip 4.5 Green 2021 4.5 m2 398 cm 158 cm Fixed 28 cm 0 5 Team Edition 370 3.34 kg
Purelip 4.7 Fuchsia 2021 4.7 m2 402 cm 162 cm Fixed 32 cm 0 5 Team Edition 370 3.42 kg
Purelip 4.7 Green 2021 4.7 m2 402 cm 162 cm Fixed 32 cm 0 5 Team Edition 370 3.42 kg
Purelip 5.0 Fuchsia 2021 5.0 m2 416 cm 168 cm Fixed 16 cm 0 5 Team Edition 400 3.57 kg
Purelip 5.0 Green 2021 5.0 m2 416 cm 168 cm Fixed 16 cm 0 5 Team Edition 400 3.57 kg
Purelip 5.2 Fuchsia 2021 5.2 m2 422 cm 174 cm Fixed 22 cm 0 5 Team Edition 400 3.65 kg
Purelip 5.2 Green 2021 5.2 m2 422 cm 174 cm Fixed 22 cm 0 5 Team Edition 400 3.65 kg
Purelip 5.4 Fuchsia 2021 5.4 m2 430 cm 174 cm Fixed 30 cm 0 5 Team Edition 400 3.73 kg
Purelip 5.4 Green 2021 5.4 m2 430 cm 174 cm Fixed 30 cm 0 5 Team Edition 400 3.73 kg
Purelip 5.7 Fuchsia 2021 5.7 m2 446 cm 176 cm Fixed 16 cm 0 5 Team Edition 430 3.88 kg
Purelip 5.7 Green 2021 5.7 m2 446 cm 176 cm Fixed 16 cm 0 5 Team Edition 430 3.88 kg
Purelip 6.2 Fuchsia 2021 6.2 m2 462 cm 186 cm Fixed 32 cm 0 5 Team Edition 430 4.03 kg
Purelip 6.2 Green 2021 6.2 m2 462 cm 186 cm Fixed 32 cm 0 5 Team Edition 430 4.03 kg

 

Loftsails Purelip 2021 allround wave zeil

Voor meer informatie: bekijk op de officiële loftsails website.

Prijzen zijn adviesprijzen, vraag naar de voorwaarden.

Extra informatie

6.2 fuchsia / green

€ 839,-

5.7 fuchsia / green

€ 819,-

5.4 fuchsia / green

€ 789,-

5.2 fuchsia / green

€ 779,-

5.0 fuchsia / green

€ 769,-

4.7 fuchsia / green

€ 759,-

4.5 fuchsia / green

€ 745,-

4.2 fuchsia / green

€ 735,-

4.0 fuchsia / green

€ 715,-

3.7 fuchsia / green

€ 689,-

3.4 fuchsia / green

€ 665,-

3.0 fuchsia / green

€ 645,-

Kleur

,